Advanced Physics with Vernier – Beyond Mechanics เป็นชุดที่สองของการทดลองสองชุดสำหรับหลักสูตรฟิสิกส์เบื้องต้นเชิงลึก เช่น ฟิสิกส์ของวิทยาลัย, AP Physics หรือ IB Physics การทดลองได้รับการออกแบบสำหรับรูปแบบการสอนแบบโต้ตอบ
Advanced Physics with Vernier – Beyond Mechanics
3,961 ฿
ใช้หัววัดต่างๆของ Vernier เพื่อสอนแนวคิดในระดับวิทยาลัย ฟิสิกส์ AP* หรือ IB** Physics ใช้นอกเหนือจาก Advanced Physics with Vernier — Mechanics and Physics with Vernier สำหรับชุดหัวข้อที่ครอบคลุม
SKU: PHYS-ABM
Category: Lab Books
Table of Contents
Experiment | Suggested Products | |
---|---|---|
1 | Behavior of a Gas | Gas Pressure Sensor, Stainless Steel Temperature Probe |
2 | Heat Engines | Gas Pressure Sensor, Stainless Steel Temperature Probe |
3 | Standing Waves on a String | Power Amplifier, Power Amplifier Accessory Speaker, Ultra Pulley Attachment, Frequency Generator |
4 | Standing Waves in a Column of Air | Microphone, Stainless Steel Temperature Probe |
5 | Doppler Effect | |
6 | Electrostatics | Go Direct® Static Charge, Electrostatics Kit |
7 | Coulomb’s Law | |
8 | Mapping Electric Potential | Power Amplifier, Differential Voltage Probe, Instrumentation Amplifier |
9 | Factors Affecting Electrical Resistance | Instrumentation Amplifier, Resistivity Rod Set, Power Amplifier, Current Probe |
10 | Series and Parallel Circuits | Power Amplifier, Differential Voltage Probe, Current Probe, Vernier Circuit Board 2 |
11 | Faraday’s Law: Moving Magnet | Instrumentation Amplifier |
12 | Faraday’s Law: Alternating Current | Instrumentation Amplifier, Power Amplifier |
13 | Capacitors and Inductors | Differential Voltage Probe, Current Probe, Vernier Circuit Board 2 |
14 | RLC Circuits | Power Amplifier, Differential Voltage Probe, Current Probe, Vernier Circuit Board 2, Frequency Generator |
15 | Curved Mirrors and Images | Optics Expansion Kit, Mirror Set for Optics Expansion Kit, Combination Track/Optics Bench |
16 | Thin Lenses and Real Images | Optics Expansion Kit, Combination Track/Optics Bench |
17 | Thin Lenses and Virtual Images | Optics Expansion Kit, Combination Track/Optics Bench |
18 | Aperture and Depth of Field | Optics Expansion Kit, Combination Track/Optics Bench |
19 | Interference | Diffraction Apparatus, Combination Track/Optics Bench |
20 | Diffraction | Diffraction Apparatus, Combination Track/Optics Bench |
21 | Spectrum of Atomic Hydrogen | Vernier Emissions Spectrometer, Vernier Emissions Fiber, Spectrum Tubes |
22 | Planck’s Constant | Power Amplifier, Differential Voltage Probe, Current Probe, Vernier Emissions Spectrometer, Vernier Emissions Fiber, Frequency Generator |
What's Included
Electronic Version
- 22 student experiments complete with a materials list, instructions for data collection with Logger Pro 3 or LabQuest App, data tables, and questions
- Access to up-to-date versions of the experiments
- Instructor Information section for each experiment with complete directions for setting up experiments, helpful hints, sample graphs, and data
- Word-processing files of the student experiments, so you can edit the files to match your teaching preferences
- Electronic support material including videos
Printed Lab Book
When you buy the printed lab book you receive all of the resources listed for the electronic version, plus a printed copy of the book.
Related products
Lab Books
3,961 ฿
Lab Books
947 ฿
Lab Books
3,961 ฿
Lab Books
1,205 ฿
Lab Books
3,961 ฿
Lab Books
1,894 ฿
Lab Books
3,961 ฿
Lab Books
3,961 ฿